<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>letters Archives - Sophies Shop</title>
	<atom:link href="https://sophienburg.com/tag/letters/feed/" rel="self" type="application/rss+xml" />
	<link>https://sophienburg.com/tag/letters/</link>
	<description>Explore the life of Texas&#039; German Settlers</description>
	<lastBuildDate>Fri, 20 Mar 2026 16:53:42 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.2</generator>

<image>
	<url>https://sophienburg.com/wp-content/uploads/2025/08/cropped-Sophienburg-SMA-Icon-32x32.png</url>
	<title>letters Archives - Sophies Shop</title>
	<link>https://sophienburg.com/tag/letters/</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">181077085</site>	<item>
		<title>Controversial letters to Germany</title>
		<link>https://sophienburg.com/controversial-letters-to-germany/</link>
		
		<dc:creator><![CDATA[director]]></dc:creator>
		<pubDate>Fri, 20 Mar 2026 16:53:42 +0000</pubDate>
				<category><![CDATA[Around the Sophienburg]]></category>
		<category><![CDATA[Sophienblog]]></category>
		<category><![CDATA["voice of truth"]]></category>
		<category><![CDATA[1845]]></category>
		<category><![CDATA[Adelsverein]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[alligators]]></category>
		<category><![CDATA[animal hides]]></category>
		<category><![CDATA[Apollo (ship)]]></category>
		<category><![CDATA[artillery]]></category>
		<category><![CDATA[Austin]]></category>
		<category><![CDATA[beads]]></category>
		<category><![CDATA[boots]]></category>
		<category><![CDATA[bread]]></category>
		<category><![CDATA[breakfast]]></category>
		<category><![CDATA[Bremen]]></category>
		<category><![CDATA[butter]]></category>
		<category><![CDATA[cactus]]></category>
		<category><![CDATA[calico]]></category>
		<category><![CDATA[calves]]></category>
		<category><![CDATA[cannon]]></category>
		<category><![CDATA[caterpillar]]></category>
		<category><![CDATA[cedar]]></category>
		<category><![CDATA[chickens]]></category>
		<category><![CDATA[chinz]]></category>
		<category><![CDATA[clothes]]></category>
		<category><![CDATA[coast]]></category>
		<category><![CDATA[colony]]></category>
		<category><![CDATA[corn meal bread]]></category>
		<category><![CDATA[Count Carl of Castell]]></category>
		<category><![CDATA[cow pen]]></category>
		<category><![CDATA[cows]]></category>
		<category><![CDATA[cypress]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[dinner]]></category>
		<category><![CDATA[eggs]]></category>
		<category><![CDATA[emigrants]]></category>
		<category><![CDATA[Everett Fey]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[festivities]]></category>
		<category><![CDATA[First Founders]]></category>
		<category><![CDATA[forests]]></category>
		<category><![CDATA[friends]]></category>
		<category><![CDATA[garden]]></category>
		<category><![CDATA[gardening]]></category>
		<category><![CDATA[German nickel silver]]></category>
		<category><![CDATA[Germans]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[grape vines]]></category>
		<category><![CDATA[Guadalupe River]]></category>
		<category><![CDATA[gun powder]]></category>
		<category><![CDATA[Hanover]]></category>
		<category><![CDATA[heat]]></category>
		<category><![CDATA[hills]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[immigration]]></category>
		<category><![CDATA[lentils]]></category>
		<category><![CDATA[leopard fur]]></category>
		<category><![CDATA[letters]]></category>
		<category><![CDATA[lightning bugs]]></category>
		<category><![CDATA[linens]]></category>
		<category><![CDATA[Live Oak Springs]]></category>
		<category><![CDATA[Lt. Oscar von Claren]]></category>
		<category><![CDATA[mail]]></category>
		<category><![CDATA[massacre]]></category>
		<category><![CDATA[meal]]></category>
		<category><![CDATA[milk]]></category>
		<category><![CDATA[New Braunfels]]></category>
		<category><![CDATA[newspapers]]></category>
		<category><![CDATA[pencils]]></category>
		<category><![CDATA[prairies]]></category>
		<category><![CDATA[Prince Carl]]></category>
		<category><![CDATA[Prince Carl's militia]]></category>
		<category><![CDATA[Rangers]]></category>
		<category><![CDATA[rattlesnakes]]></category>
		<category><![CDATA[rooster]]></category>
		<category><![CDATA[scorpions]]></category>
		<category><![CDATA[seeds]]></category>
		<category><![CDATA[settlers]]></category>
		<category><![CDATA[snakes]]></category>
		<category><![CDATA[Sophienburg]]></category>
		<category><![CDATA[Sophienburg (fortress)]]></category>
		<category><![CDATA[speeches]]></category>
		<category><![CDATA[spiders]]></category>
		<category><![CDATA[State of Texas]]></category>
		<category><![CDATA[tarantulas]]></category>
		<category><![CDATA[tea]]></category>
		<category><![CDATA[tin]]></category>
		<category><![CDATA[Tonkawa Indians]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[toys]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[turtles]]></category>
		<category><![CDATA[Von Wrede]]></category>
		<category><![CDATA[weapons]]></category>
		<category><![CDATA[Wessle]]></category>
		<category><![CDATA[wild flowers]]></category>
		<category><![CDATA[woolen cover]]></category>
		<guid isPermaLink="false">http://sophienburg.wpenginepowered.com/blog/?p=2314</guid>

					<description><![CDATA[<p>By Myra Lee Adams Goff A letter written on May 2, 1845, two months after the first settlers arrived in New Braunfels, gives us details of those first two months in NB. The letter was written by Lt. Oscar von Claren to his sister in Germany. The end of von Claren’s life overshadows the optimism [&#8230;]</p>
<p>The post <a href="https://sophienburg.com/controversial-letters-to-germany/">Controversial letters to Germany</a> appeared first on <a href="https://sophienburg.com">Sophies Shop</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>By Myra Lee Adams Goff</p>
<p>A letter written on May 2, 1845, two months after the first settlers arrived in New Braunfels, gives us details of those first two months in NB. The letter was written by Lt. Oscar von Claren to his sister in Germany.  The end of von Claren’s life overshadows the optimism conveyed by him, as you will see.</p>
<p>When Prince Carl left to go back to Germany, amid festivities and cannon fire at the site of the Sophienburg, he offered to take 69 letters back to Germany. Mail at that time took three months or longer. According to author Everett Fey, writer of “First Founders”, there are 14 letters preserved and transcribed “and it is uncertain whether the rest of the letters were delivered to families. There is a good possibility that these 14 letters were used as advertising by the Adelsverein to promote their immigration project.”</p>
<p>The preserved letters are mostly positive about the project, so what happened to the other letters that were perhaps not so positive? Were only the letters of satisfied customers published?</p>
<p>Letters alleging that the Adelsverein was irresponsible in caring for the immigrants were also published in the newspapers. The Adelsverein fought back with replies by one of their own, Count Carl of Castell. He demanded publication of letters giving the “voice of truth” or the positive view.</p>
<p>One of those 14 letters was Oscar von Claren’s sent to his sister, Augusta, and she, in turn sent it to the Adelsverein.  It was, no doubt, of value to them.</p>
<p>Oscar von Claren from Hanover arrived on the ship Apollo and came inland with the first group of emigrants. As a young single man, von Claren was chosen by Prince Carl for the responsible position of being in charge of artillery in Prince Carl’s Militia. He organized them to protect the emigrants, both on the way and in the settlement.</p>
<p>In his letter to his sister, von Claren described his arrival in New Braunfels in April 1845 and then of the celebration that took place in early May when Prince Carl was getting ready to leave for Germany. He said that at the Sophienburg (fortress), festive speeches were made and the cannons fired.</p>
<p>At the time of year of his arrival, it was too late to put in a garden on the lot that had been given to him. He put in a cow pen out of logs where the calves stayed while the cows roamed freely. It was not necessary to feed them.  In the evening, the cows would automatically roam back to their calves in the pen. Even people that had no houses had pens with cows. Anyone who had more than 25 cows had to pay a fee to the state of Texas. Von Claren was waiting to get chickens; “four hens for $1.00 and a rooster for a third of a dollar”. “He who has cattle, chickens and a livable house has everything” he told his sister. Milk, eggs and butter were the main diet.</p>
<p><a name="_GoBack"></a>Von Claren was aware of unfamiliar noises, like the cutting of trees, plowing and the building of huts. He arose at five in the morning, lit a fire, dressed, cooked tea, baked bread and ate breakfast. After 11 o’clock in the morning the heat was unbearable so everyone stopped working. At this time he cooked dinner and then at three o’clock went to work again. After working, the evening meal was prepared and took a long time because corn meal bread had to be baked every day. It tasted bad when it was not fresh.  It got dark around seven o’clock. Twilight, like in Germany, was not known in Texas and it got much darker. Von Claren told his sister that what he needed more than anything was tools, carpenter tools and tools for gardening. Also he needed seeds, fruit seeds of all kinds, lentils, and grape vines. He wished he had brought more with him. An immigrant only paid for the transportation from Bremen and the Adelsverein provided everything else to the colony.</p>
<p>He told his sister that during the land trip in from the coast, many of his clothes and part of his weapons were damaged due to not having them packed in boxes encased in tin. He now sleeps on animal hides and covers with a woolen cover instead of the linens he is used to.</p>
<p>About 300 Tonkawa Indians visit the settlement daily. They are at peace with the Germans and come into town to trade. Von Claren traded animal skins, hides and leopard fur. He traded gun powder, colorful chinz and calico, red and white beads, but not yellow or green (curious), and all kinds of toys made of tin or German nickel silver. Turtles and snakes demand high prices and he intended to sell them.</p>
<p>Their clothing was very thick and long boots were indispensable, but very expensive. He praised the beauty of the area, pretty forests next to the Guadalupe River, hills and prairies covered with wild flowers. Wood like cypress and cedar trees emit a magnificent odor and remind him of pencils. The beautiful blooms of the cactus would be greatly admired in Germany. At night, the air is filled with lightning bugs.</p>
<p>(Here’s the catch:) One must become accustomed to the great heat and large unpleasant animals that inflict deadly wounds, and the numerous rattlesnakes, some ten feet long and probably 15 years old. There are also a large number of alligators, so bathing in rivers is dangerous. He shot a 14 foot alligator. Tarantulas, large spiders that “runs around with the snakes and scorpions” in the woods, have a disagreeable stinger. Finally there is a caterpillar that crawls over the skin.</p>
<p>In May of 1845, there are 400 people living in the settlement. He would like to have friends and family with him “with whom he could cultivate a companionable relationship”.</p>
<p>By the time his sister received his letter, von Claren had been brutally killed and scalped near Live Oak Springs. He and two companions were returning to NB from Austin and while camping, a band of natives attacked the three. Wessle got away and led the Rangers to the site of the massacre. Von Claren and von Wrede were buried there.</p>
<figure id="attachment_2315" aria-describedby="caption-attachment-2315" style="width: 400px" class="wp-caption aligncenter"><a href="http://sophienburg.wpenginepowered.com/blog/wp-content/uploads/ats_20140713_count_carl_of_castell.jpg"><img fetchpriority="high" decoding="async" class="size-full wp-image-2315" title="ats_20140713_count_carl_of_castell" src="https://sophienburg.wpenginepowered.com/blog/wp-content/uploads/ats_20140713_count_carl_of_castell.jpg" alt="Count Carl of Castell as a young man.  As a member of the Adelsverein, he was responsible for promoting immigration." width="400" height="571" /></a><figcaption id="caption-attachment-2315" class="wp-caption-text">Count Carl of Castell as a young man.  As a member of the Adelsverein, he was responsible for promoting immigration.</figcaption></figure>
<p style="text-align: center;">
<p>The post <a href="https://sophienburg.com/controversial-letters-to-germany/">Controversial letters to Germany</a> appeared first on <a href="https://sophienburg.com">Sophies Shop</a>.</p>
]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3462</post-id>	</item>
		<item>
		<title>Pictures can be painted with words</title>
		<link>https://sophienburg.com/pictures-can-be-painted-with-words/</link>
		
		<dc:creator><![CDATA[director]]></dc:creator>
		<pubDate>Fri, 20 Mar 2026 16:53:12 +0000</pubDate>
				<category><![CDATA[Around the Sophienburg]]></category>
		<category><![CDATA[Sophienblog]]></category>
		<category><![CDATA[“History of Mission Valley Community”]]></category>
		<category><![CDATA[1850]]></category>
		<category><![CDATA[1856]]></category>
		<category><![CDATA[1886]]></category>
		<category><![CDATA[1887]]></category>
		<category><![CDATA[1894]]></category>
		<category><![CDATA[1900s]]></category>
		<category><![CDATA[1908-1920]]></category>
		<category><![CDATA[1937]]></category>
		<category><![CDATA[Adams ranch]]></category>
		<category><![CDATA[Alton Rahe]]></category>
		<category><![CDATA[Anna Marie Doeppenschmidt]]></category>
		<category><![CDATA[armadillos]]></category>
		<category><![CDATA[bears]]></category>
		<category><![CDATA[Bill Adams]]></category>
		<category><![CDATA[Brach]]></category>
		<category><![CDATA[brush]]></category>
		<category><![CDATA[cedar]]></category>
		<category><![CDATA[Comal County commissioner]]></category>
		<category><![CDATA[coyotes]]></category>
		<category><![CDATA[deer]]></category>
		<category><![CDATA[deputy sheriff]]></category>
		<category><![CDATA[ducks]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[family tradition]]></category>
		<category><![CDATA[farming]]></category>
		<category><![CDATA[fences]]></category>
		<category><![CDATA[flamingos]]></category>
		<category><![CDATA[geese]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Guadalupe River]]></category>
		<category><![CDATA[Gus Reininger]]></category>
		<category><![CDATA[H. Dittlinger]]></category>
		<category><![CDATA[Harold Adams]]></category>
		<category><![CDATA[Heinrich Adams]]></category>
		<category><![CDATA[Henry Adams]]></category>
		<category><![CDATA[Hermann Seele]]></category>
		<category><![CDATA[Highway 46]]></category>
		<category><![CDATA[Honey Creek]]></category>
		<category><![CDATA[horse]]></category>
		<category><![CDATA[horseback]]></category>
		<category><![CDATA[Jacob Doeppenschmidt]]></category>
		<category><![CDATA[Jacob Doeppenschmidt Jr.]]></category>
		<category><![CDATA[Jacob Doeppenschmidt Sr.]]></category>
		<category><![CDATA[Jane Brummet]]></category>
		<category><![CDATA[javelinas]]></category>
		<category><![CDATA[Katarina Doeppenschmidt Adams]]></category>
		<category><![CDATA[leopards]]></category>
		<category><![CDATA[letters]]></category>
		<category><![CDATA[Lindheimer]]></category>
		<category><![CDATA[live oak]]></category>
		<category><![CDATA[Loop 336]]></category>
		<category><![CDATA[Louis Adams]]></category>
		<category><![CDATA[Marilyn Thurman]]></category>
		<category><![CDATA[military]]></category>
		<category><![CDATA[Mission Valley]]></category>
		<category><![CDATA[New Braunfels]]></category>
		<category><![CDATA[opossums]]></category>
		<category><![CDATA[panthers]]></category>
		<category><![CDATA[pelicans]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[Post Oak Sea]]></category>
		<category><![CDATA[Prussia]]></category>
		<category><![CDATA[raccoons]]></category>
		<category><![CDATA[ranch]]></category>
		<category><![CDATA[ring-tail civet cats]]></category>
		<category><![CDATA[Roemer]]></category>
		<category><![CDATA[sedge grass]]></category>
		<category><![CDATA[settlers]]></category>
		<category><![CDATA[sheriff]]></category>
		<category><![CDATA[skunks]]></category>
		<category><![CDATA[spring]]></category>
		<category><![CDATA[storm]]></category>
		<category><![CDATA[swans]]></category>
		<category><![CDATA[tanks]]></category>
		<category><![CDATA[tax collector]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[Texas Parks and Wildlife]]></category>
		<category><![CDATA[trained dogs]]></category>
		<category><![CDATA[wandering dove]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[waterfowl]]></category>
		<category><![CDATA[waterholes]]></category>
		<category><![CDATA[wild cats]]></category>
		<category><![CDATA[wild hogs]]></category>
		<category><![CDATA[wild pigeons]]></category>
		<category><![CDATA[wild turkeys]]></category>
		<category><![CDATA[Wilhelm (Bill) Adams]]></category>
		<category><![CDATA[winter]]></category>
		<category><![CDATA[wolves]]></category>
		<category><![CDATA[writers]]></category>
		<guid isPermaLink="false">http://sophienburg.wpenginepowered.com/blog/?p=1809</guid>

					<description><![CDATA[<p>By Myra Lee Adams Goff Thanks to some early settlers, we have pictures painted with words of what early NB looked like from writers like Roemer, Lindheimer, Brach and the most prolific of all writers, Hermann Seele. Let&#8217;s not forget all those personal letters that were saved by families. One of the best descriptions of [&#8230;]</p>
<p>The post <a href="https://sophienburg.com/pictures-can-be-painted-with-words/">Pictures can be painted with words</a> appeared first on <a href="https://sophienburg.com">Sophies Shop</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>By Myra Lee Adams Goff</p>
<p>Thanks to some early settlers, we have pictures painted with words of what early NB looked like from writers like Roemer, Lindheimer, Brach and the most prolific of all writers, Hermann Seele. Let&#8217;s not forget all those personal letters that were saved by families.</p>
<p>One of the best descriptions of the early Mission Valley area was written by Wilhelm (Bill) Adams, the older brother of my grandfather, Louis Adams. In 1937 Bill Adams told his story to his son, Harold Adams, who fortunately for us all, typed Bill&#8217;s story as he was speaking.</p>
<p>The paper was copied in its entirety in Alton Rahe&#8217;s book, &#8220;History of Mission Valley Community&#8221;. Excerpts from that paper bear repeating.</p>
<p>Bill Adams and my grandfather Louis were sons of Heinrich and Katarina Doeppenschmidt Adams. Katarina&#8217;s father was Jacob Doeppenschmidt, Sr. whose ranch was in the Honey Creek area. Heinrich&#8217;s ranch was in the Mission Valley. Both families were ranchers from the beginning. Honey Creek Ranch is now under the care of the Texas Parks and Wildlife.</p>
<p>Heinrich Adams, as a single man, came to Texas and New Braunfels in 1850 from Prussia. A family tradition states that Heinrich was educated in Germany and was in an elite military unit &#8211; elite because one had to be over six feet tall to be eligible. That was tall for Europeans in those days. Supposedly he had to leave Germany because he hit an officer. In 1856 he married Katarina Doeppenschmidt, daughter of Jacob and Anna Marie Doeppenschmidt. There were six children; my grandfather was the youngest.</p>
<p>In 1894 after both Heinrich and Katarina had died, second son Bill bought the ranch from his sisters and brothers. My grandfather, Louis, being a minor, went to live with his uncle, Jacob Doeppenschmidt,Jr.  Bill was a successful rancher and eventually expanded the ranch to 1100 acres.</p>
<p>Bill was also involved in politics. He served as a Deputy Sheriff and then Comal County Commissioner for eight years and then was elected Sheriff and Tax Collector in 1908-1920. (Source of above by Marilyn Thurman and Jane Brummet, granddaughters of Bill Adams).</p>
<p>Bill&#8217;s paints a word picture of the early Mission Valley area. At one time there were no fences and sedge grass was as high as a horse &#8220;waving in the wind like waves of the ocean&#8221; with no brush and cedar and an occasional live oak. The game was deer, wild hogs, wild turkeys, javelinas, geese, ducks, swans, pelicans, flamingos, wild pigeons (an extinct bird sometimes referred to as the wandering dove because it would drift south in the winter and return in the spring.) There were panthers, various wolves, coyotes, bears, leopards, wild cats, raccoons, opossums, ringtail civet cats, skunks, armadillos and other smaller animals.</p>
<p>Farming in the area started when the settlers arrived and they needed tanks and waterholes. This explains all the types of waterfowl. The most remarkable of all the watering places was the Post Oak Sea, a mile from Adams&#8217; ranch house. It was a large body of water never known to go dry until 1887 and since then held water for only a short time following a series of heavy rains. When all other watering holes were dry and the Guadalupe was down to a trickle, this large body of water was full. If you want to see it, drive out Hwy. 46 and from the intersection of Loop 336, on the right side about four miles, you will see a large tank near the road. That&#8217;s not it! Drive a little further and off in the distance you will spot the &#8220;Sea&#8221; with a small amount of water. Speculations about the &#8220;Sea&#8221; going dry have gone on for years; some thought there was an earthquake, some felt it had to do with a storm in 1886.</p>
<p>&#8220;We young fellows from our neighborhood would get together at the Sea all on horseback with several trained dogs, and waited for the wild hogs to come to the water. The lake was several acres across and a mile in every direction. Good rodeos would take place there between the dogs and hogs.&#8221;</p>
<p>Other Bill Adams stories are reprinted in Rahe&#8217;s book that can be purchased at the Sophienburg.</p>
<figure id="attachment_1811" aria-describedby="caption-attachment-1811" style="width: 400px" class="wp-caption aligncenter"><a href="http://sophienburg.wpenginepowered.com/blog/wp-content/uploads/ats_20120320_hunters1.jpg"><img decoding="async" class="size-full wp-image-1811" title="ats_20120320_hunters" src="https://sophienburg.wpenginepowered.com/blog/wp-content/uploads/ats_20120320_hunters1.jpg" alt="On the Adams ranch, early 1900s. Left to right – Gus Reininger, Henry Adams, Bill Adams and H. Dittlinger." width="400" height="272" /></a><figcaption id="caption-attachment-1811" class="wp-caption-text">On the Adams ranch, early 1900s. Left to right – Gus Reininger, Henry Adams, Bill Adams and H. Dittlinger.</figcaption></figure>
<p>The post <a href="https://sophienburg.com/pictures-can-be-painted-with-words/">Pictures can be painted with words</a> appeared first on <a href="https://sophienburg.com">Sophies Shop</a>.</p>
]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3403</post-id>	</item>
		<item>
		<title>The German Colonization Project — Plan B</title>
		<link>https://sophienburg.com/the-german-colonization-project-plan-b/</link>
		
		<dc:creator><![CDATA[director]]></dc:creator>
		<pubDate>Sun, 18 Mar 2018 05:00:58 +0000</pubDate>
				<category><![CDATA[Around the Sophienburg]]></category>
		<category><![CDATA[Sophienblog]]></category>
		<category><![CDATA["History of New Braunfels and Comal County Texas 1844-1946" (book)]]></category>
		<category><![CDATA[1840s]]></category>
		<category><![CDATA[1844]]></category>
		<category><![CDATA[1845]]></category>
		<category><![CDATA[1885]]></category>
		<category><![CDATA[1897]]></category>
		<category><![CDATA[1934]]></category>
		<category><![CDATA[1944]]></category>
		<category><![CDATA[1945]]></category>
		<category><![CDATA[1946]]></category>
		<category><![CDATA[1962]]></category>
		<category><![CDATA[1968]]></category>
		<category><![CDATA[2018]]></category>
		<category><![CDATA[Adelsverein (Society of Noblemen)]]></category>
		<category><![CDATA[Balcones Escarpment]]></category>
		<category><![CDATA[Beauty Spot of Texas]]></category>
		<category><![CDATA[Blanco County (Texas)]]></category>
		<category><![CDATA[churches]]></category>
		<category><![CDATA[Comal County treasurer]]></category>
		<category><![CDATA[Commanche]]></category>
		<category><![CDATA[Commissioners Court minutes]]></category>
		<category><![CDATA[Courthouse]]></category>
		<category><![CDATA[Cranes Mill (Texas)]]></category>
		<category><![CDATA[diaries]]></category>
		<category><![CDATA[dry goods business]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[epidemic]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[farm animals]]></category>
		<category><![CDATA[farm lot]]></category>
		<category><![CDATA[Fischer-Miller Grant]]></category>
		<category><![CDATA[floods]]></category>
		<category><![CDATA[Galveston (Texas)]]></category>
		<category><![CDATA[genealogists]]></category>
		<category><![CDATA[German Colonization Project]]></category>
		<category><![CDATA[German script]]></category>
		<category><![CDATA[German settlers]]></category>
		<category><![CDATA[Good Friday]]></category>
		<category><![CDATA[government meetings]]></category>
		<category><![CDATA[grocery store]]></category>
		<category><![CDATA[Guadalupe River]]></category>
		<category><![CDATA[historians]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[implements]]></category>
		<category><![CDATA[Indianola (Texas)]]></category>
		<category><![CDATA[Journals]]></category>
		<category><![CDATA[land]]></category>
		<category><![CDATA[letters]]></category>
		<category><![CDATA[Mexican War]]></category>
		<category><![CDATA[Neu Braunfelser Zeitung]]></category>
		<category><![CDATA[New Braunfels]]></category>
		<category><![CDATA[New Braunfels Academy]]></category>
		<category><![CDATA[New Braunfels Centennial]]></category>
		<category><![CDATA[New Braunfels Herald]]></category>
		<category><![CDATA[noblemen]]></category>
		<category><![CDATA[Old German]]></category>
		<category><![CDATA[Oscar Haas]]></category>
		<category><![CDATA[overcrowding]]></category>
		<category><![CDATA[Plan B]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[Prince Carl of Solms-Braunfels]]></category>
		<category><![CDATA[provisions]]></category>
		<category><![CDATA[Republic of Texas]]></category>
		<category><![CDATA[rivers]]></category>
		<category><![CDATA[seeds]]></category>
		<category><![CDATA[ships]]></category>
		<category><![CDATA[social organizations]]></category>
		<category><![CDATA[Society for the Protection of German Immigrants in Texas]]></category>
		<category><![CDATA[Sophie’s Shop]]></category>
		<category><![CDATA[Sophienburg Museum and Archives]]></category>
		<category><![CDATA[tents]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[town lot]]></category>
		<category><![CDATA[translations]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[Verein zum Schutz deutscher Einwandrer in Texas]]></category>
		<category><![CDATA[wagons]]></category>
		<category><![CDATA[warehouse]]></category>
		<category><![CDATA[winter weather]]></category>
		<guid isPermaLink="false">https://sophienburg.wpenginepowered.com/?p=4462</guid>

					<description><![CDATA[<p>By Tara V. Kohlenberg — New Braunfels. Fast-growing Central Texas city. Most likely the only American city founded by a Prince. Settled by Germans. If you live in or near New Braunfels, you probably know this. Here at the Sophienburg Museum and Archives, we tell the story of New Braunfels every day, but did you know [&#8230;]</p>
<p>The post <a href="https://sophienburg.com/the-german-colonization-project-plan-b/">The German Colonization Project — Plan B</a> appeared first on <a href="https://sophienburg.com">Sophies Shop</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>By Tara V. Kohlenberg —</p>
<p>New Braunfels. Fast-growing Central Texas city. Most likely the only American city founded by a Prince. Settled by Germans. If you live in or near New Braunfels, you probably know this. Here at the Sophienburg Museum and Archives, we tell the story of New Braunfels every day, but did you know our beloved “Beauty Spot of Texas” was a Plan B?</p>
<p>During the 1840’s, Europe was in turmoil both economically and politically. Noblemen from several German states decided to “help relieve” overcrowding by colonizing the new Republic of Texas (as England had done in America). They created the <em>Verein zum Schutz deutscher Einwandrer in Texas</em> (Society for the Protection of German Immigrants in Texas) or simply, <em>Adelsverein</em> (Society of Noblemen). Prince Carl of Solms-Braunfels was selected to go ahead to secure the needed lands and provisions. The <em>Adelsverein</em> was able to recruit many countrymen who desired a new life in Texas. The first three ships sailed in October 1844, with one trunk per family (and you thought our airline bag fees were tough!). Many emigrants had sold all they had to pay for the trip which was to include passage, transportation from coast to settlement, 320 acres of land, housing, warehouse of provisions, implements, seeds, farm animals, education and churches in the Fischer-Miller Grant. Prince Carl, arriving in Texas ahead of the group, learned that the Fischer-Miller Grant was out in the middle of Commanche hunting territory and too far from the coast. He seriously needed a Plan B. On March 16, 1845, he purchased a 1265 acre tract nestled on the edge of the Balcones Escarpment between two rivers for the bargain price of $1111. With the ink barely dry on the land deal, the Prince and his entourage met the first immigrants at the Guadalupe River on Good Friday, March 21, 1845. Each immigrant was offered a half-acre town lot and 10 acre farm lot, quite a let down from the promised 320 acres. The Adelsverein’s rating went down from there.</p>
<p>The next wave of German immigrants arrived between the fall of 1845 and April 1846. More than 5200 people landed in Galveston and Indianola and were left to fend for themselves. There were no wagons because they were hired out to haul for the Mexican War. There was no housing, forcing some to camp for more than six months under tents, exposing them to harsh winter weather conditions on the coast. An epidemic broke out, with more than two-thirds of the immigrants falling ill. Of those who decided to travel onward to New Braunfels, proportionately few made it. They brought the epidemic with them, losing family members along the road and infecting their new town. Instead of being greeted by a Prince, the sick and starving immigrants arrived to see the river swollen from floods, unable to cross. They were promised provisions of food, finding instead nothing on hand but cheap “unwholesome beef”.</p>
<p>How do we know these things? Whatever did we do before Ancestry.com? Much like people document their lives in photographs or on social media, people wrote accounts of their travels in diaries, journals and letters back home. And just like today, important actions were recorded in the minutes of meetings of government and social organizations, providing us all a wonderful treasure trove of what early New Braunfels was like. Except, it is all in old German. Enter Oscar Haas and his curiosity.</p>
